| SENARAI NAMA PESERTA ( MTB OFF-ROAD ) |
|
|
|
|
|
|
|
|
|
|
| Bil. | Nama Peserta | No. K/P | Saiz Baju | Catatan |
| 1 | MUHAMMAD NUR AZAM BIN BAHTIAR | 840417-10-5329 | XL | |
| 2 | AMIRTURAHMAN BIN MD NOOR | 841021-10-5669 | S | |
| 3 | ZURAINI BIN JALIL | 690930-10-5441 | L | |
| 4 | MOHD ILHAM BIN HASHIM | 820409-10-5275 | S | |
| 5 | TAN KUAN SENG (WILLIAM) | 710928-06-5159 | XL | |
| 6 | MOHD ZUKRI BIN TAHIR | 790416-03-5987 | L | |
| 7 | ROSDAN B. RAMLI | 760421-10-5217 | XL | |
| 8 | MOHAMAD B. BAKAR | 690410-06-5191 | L | |
| 9 | ROSFAAZLEE B. OTHMAN @ JAAFAR | 761130-06-5053 | XL | |
| 10 | ASRI B. HAMZAH | 780123-06-5657 | XL | |
| 11 | MOHD. NASIR IZAM B. ISMAIL | 870301-06-5123 | XL | | | |
| 013 | reserved (sungai buaya cycling club) 1 | | | SBCC |
| 014 | reserved (sungai buaya cycling club) 2 | | | SBCC |
| 015 | reserved (sungai buaya cycling club) 3 | | | SBCC |
| 016 | reserved (sungai buaya cycling club) 4 | | | SBCC |
| 017 | reserved (sungai buaya cycling club) 5 | | | SBCC |
| 018 | reserved (sungai buaya cycling club) 6 | | | SBCC |
| 019 | reserved (sungai buaya cycling club) 7 | | | SBCC |
| 020 | reserved (sungai buaya cycling club) 8 | | | SBCC |
| 021 | reserved (sungai buaya cycling club) 9 | | | SBCC |
| 022 | reserved (sungai buaya cycling club) 10 | | | SBCC |
| 023 | reserved (sungai buaya cycling club) 11 | | | SBCC |
| 024 | reserved (sungai buaya cycling club) 12 | | | SBCC |
| 025 | reserved (sungai buaya cycling club) 13 | | | SBCC |
| 026 | reserved (sungai buaya cycling club) 14 | | | SBCC |
| 027 | reserved (sungai buaya cycling club) 15 | | | SBCC |
| 028 | reserved (sungai buaya cycling club) 16 | | | SBCC |
| 029 | reserved (sungai buaya cycling club) 17 | | | SBCC |
| 030 | reserved (sungai buaya cycling club) 18 | | | SBCC |
| 031 | reserved (sungai buaya cycling club) 19 | | | SBCC |
| 032 | reserved (sungai buaya cycling club) 20 | | | SBCC |
| 033 | WAN AZHAR WAN ALI | 750629-03-5511 | M | |
| 034 | SUFFIAN BIN ABDUL RAHMAN | 791124-06-551 | XXL | ATOK MTB |
| 035 | SHEIKH MOHD FAIZUL B. S. SALLEH | 800410-06-5655 | XL | ATOK MTB |
| 036 | MOHD NAZARUDDIN HUSSAIN | 621030-06-5019 | L | ATOK MTB |
| 037 | HAIZAR BIN BAHAUDDIN | 630108-06-5321 | XL | ATOK MTB |
| 038 | NASRUL NAIM BIN HAIZAR | 970328-06-5891 | M | ATOK MTB |
| 039 | AHMAD ZAHIN BIN MAHADI | 940828-06-5673 | M | ATOK MTB |
| 0040 | IKHWAN | | L | ATOK MTB |
| 041 | KHAIRUL ANAS |
| M | ATOK MTB |
| 042 | SARIZAL B. MOHD SHARIFF | 861005-33-5913 | L | TCT |
| 043 | MOHD. KHAIRUL B. MOHD SABRI | 860707-33-5251 | L | TCT |
| 044 | MOHD. FAUZIAN B. MOHD SABRI | 780508-08-6125 | L | TCT |
| 045 | EDHAM BIN MOHD ANUAR | 980207-03-6163 | S |
|
| 046 | MUHAMMAD AMIR BIN DAHLAN (JIMMY) | 790522-05-5041 | XL |
|
| 047 | MOHAMAD HEARY BIN SAAT | 801116-04-5199 | L |
|
| 048 | MOHD NAZRY BIN HAMZAH | 840921-04-5361 | L |
|
| 049 | SAHARULEZAM BIN NORDIN | 761029-04-5023 | XXL |
|
| 050 | MUHAMAD AFIZI BIN RAZALI | 900814-04-5069 | L |
|
| 051 | MOHD SAHIDAN BIN OMAR | 841119-04-5465 | L |
|
| 052 | RIDZUAN BIN LOWI | 820620-04-5087 | XL |
|
| 053 | SHAHRIL BIN MOHAMAD | 770815-04-5439 | XXL |
|
| 054 | AHMAD NASIR BIN SAJI | 580507-10-5009 | L | KSCC |
| 055 | MOHAMED SABRI BIN A. SHAMSUDEEN | 700430-08-6033 | XL | KSCC |
| 056 | MOHD RIZAL BIN NASRI | 771220-10-5855 | L | KSCC |
| 057 | MOHD SA'I BIN MAHMOOD | 641231-10-7041 | L | KSCC |
| 058 | MOHD ZAINUDDIN BIN ZAINAL ABIDIN | 810112-10-5179 | L | KSCC |
| 059 | ZAMREE BIN PARDEL |
| L | KSCC |
| 060 | MOHD SHUKRI ABDUL AZIZ | 740715-03-5965 | S |
|
| 061 | MOHAMED REZA B. ALIASAD | 810514-14-5963 | XXL | CRCT |
| 062 | FARID B. SHUKRI | 920209-02-5973 | S | CRCT |
| 063 | ROSLEY DOLMAT | 750209-10-5245 | XS | CRCT |
| 064 | MALEK B. AHMAD | 761204-04-5013 | L | CRCT |
| 065 | MOHD KHAIRUL AZRIN B. MOHAMAD SHAHRIR | 760415-14-5669 | L | CRCT |
| 066 | MUHAMMAD FAUZI B. KUSRI | 740625-14-6063 | M | CRCT |
| 067 | ZULKEFLI AHMAD | 681001-01-6183 | XS | CRCT |
| 068 | SHUKRI B. AHMAD | 640721-02-5167 | M | CRCT |
| 069 | NORFAIZAL MOHD DAUD | 690507-71-5509 | M | CRCT |
| 070 | AZMAN BIN AHMAD | 721031-14-5014 | XS | CRCT |
| 071 | MOHD SAMAN B.GHAZALI | | S | CRCT |
| 072 | SHAHROM MAJID | | S | CRCT |
| 073 | SYED MOHD FAIZAL SYED MOHD | | L | CRCT |
| 074 | | | | |
| 075 | MOHD SHAMSURI B. MOHD NOOR | 710110-04-5047 | L | |
| 076 | SHAMSHUL BAHAR YUSOFF | T 716197 | XXL | |
| 077 | ANUAR SALEH | A 0442087 | S | |
| 078 | SHAHRIZAL BIN ZAINAL ABIDIN | 851209-06-5055 | L | |
| 079 | ABD HALIM SALLEH | 810322-02-5775 | XL | DCT |
| 080 | ROZAINIE BIN HARUN | 720222-08-6221 | M | DCT |
| 081 | MOHD FIRDAUS MAZLAN | 960205-02-5809 | S | DCT |
| 082 | NOOR FARIDZAN FAIZREEN BIN KAMALUDIN | 841220-02-5573 | L | DCT |
| 083 | ZAIWARDI ZAINUDDIN | 701010-02-6207 | L | DCT |
| 084 | ZAIYUSUF ZAINUDDIN@ABU | 890602-02-5561 | S | DCT |
| 085 | ZMUHAMAD KHAIRI ADHAM BIN ABDUL MUIN | 951019-01-7181 | M | |
| 086 | IAN JOHNSTON | 704953362 | | HT |
| 087 | AB AMIT B. MOHD NOOR | 730309-12-5755 | L | B.P.R |
| 088 | MOHD HANIF BIN IDRUS | 930315-06-6065 | S | |
| 089 | KHAIRUL ANUAR BIN AB. AZIZ | | | |
| 090 | DURAI KANNU A/L VELLOSAMY | 850305-10-5331 | XXL | FHCT |
| 091 | HAMZAH B. ABD RAHMAN | 720305-06-5303 | L | FHCT |
| 092 | ABDUL ZAIRI B. ABDULLAH | 811117-06-5633 | XL | FHCT |
| 093 | NOORISHAK B. GUDIL | 710102-01-6721 | L | FHCT |
| 094 | MOHAMAD RADHI B. BUDIN | 651223-06-5151 | L | FHCT |
| 095 | MOHD DAUD B. RAMLI | 660316-06-5139 | L | FHCT |
| 096 | IQRA' IZZ ROSTAM | 981218-43-5287 | XXXL | |
| 097 | ROSTAM HASHIM | 640815-06-5581 | XL | |
| 098 | KOH WENG KEN | 810618-07-5157 | S | H2CCG |
| 099 | ERMIE HADI | 770518-14-5089 | S | H2CCG |
| 100 | ELAINE WONG KAR YAN | 752002848 | XS | H2CCG |
| 101 | LOW LEK HUI | 810420-14-5711 | M | H2CCG |
| 102 | RYAN TAN | 810505-10-5321 | M | H2CCG |
| 103 | MUHAMAD FAZLI BIN HASHIM | 820201-06-5497 | M | MCC |
| 104 | MOHD FADZLEE SULONG | 830904-11-5277 | L | MCC |
| 105 | MOHD SYARWADI BIN AB. HALIM | 820904-11-5489 | XXXL | MCC |
| 106 | MOHD IRWAN B. ISHAK | 801118-08-6269 | XL | MCC |
| 107 | MOHD KHAIRUL FAHMIE BIN NORDIN | 831218-06-5657 | XL | MCC |
| 108 | MOHD AMIRUDDIN BIN RASHID | 820610-11-5563 | L | MCC |
| 109 | SUKHAIRUL BIN SULONG | 830803-11-5139 | M | MCC |
| 110 | WAN MANSOR BIN WAN NAWI | 640914-11-5003 | L | D.MTB |
| 111 | MOHD AZLI BIN MOHD DUM | 730331-11-5043 | L | D.MTB |
| 112 | MOHD RULHISHAM BIN TOHA | 780830-10-5523 | L | D.MTB |
| 113 | AMIZI HAFIZZUDDIN BIN YAHYA | 791209-04-5159 | XL |
|
...to add later!
SENARAI NAMA PESERTA ( KAYUHAN SIHAT )
Bil. Nama Peserta No. K/P Saiz Baju Catatan
001 MUHAMMAD NAWAWIY BIN WAHID 000802-06-0241 S
| 002 | AZIZAH BT HUSAIN | 831210-06-5580 | S |
| 003 | EDHAM BIN MOHD ANUAR | 980207-03-6163 | S | |
| 004 | MUHAMAD FIKRI BIN RUSLI | 970821-06-5387 | M | |
| 005 | MUHAMMAD AMIR BIN DAHLAN (JIMMY) | 790522-05-5041 | XL | |
| 006 | MOHAMAD HEARY BIN SAAT | 801116-04-5199 | L | |
| 007 | MOHD NAZRY BIN HAMZAH | 840921-04-5361 | L | |
| 008 | SAHARULEZAM BIN NORDIN | 761029-04-5023 | XXL | |
| 009 | MUHAMAD AFIZI BIN RAZALI | 900814-04-5069 | L | |
| 010 | MOHD SAHIDAN BIN OMAR | 841119-04-5465 | L | |
| 011 | RIDZUAN BIN LOWI | 820620-04-5087 | XL | |
| 012 | SHAHRIL BIN MOHAMAD | 770815-04-5439 | XXL |
| 013 | MUHAMMAD FAHIM HAQIEM B. ABDULLAH | 010926-06-0217 | XL |
|
| 014 | SAUFI B. RAZLAN | 880822-56-5691 | L |